*Leaderboard will update every 18:00 (GMT+8) daily.
Play more games daily to climb the leaderboard!
Play more games daily to climb the leaderboard!
Play more games daily to climb the leaderboard!
Play more games daily to climb the leaderboard!
Bronze
Silver
Gold
Platinum
Rank | Username |
---|---|
1 | YO******12 |
2 | ZH********11 |
3 | IP*****AM |
4 | MA****66 |
5 | BO****54 |
6 | MI******88 |
7 | KH*****94 |
8 | JU********AR |
9 | VI****AC |
10 | BA********89 |
![]() |
Rank | Username |
---|---|
1 | DA*****88 |
2 | BJ***10 |
3 | ME********05 |
4 | LI******16 |
5 | BO***CO |
6 | VU***FA |
7 | NG*********09 |
8 | TR*****AG |
9 | AU*****61 |
10 | AK**09 |
![]() |
Rank | Username |
---|---|
1 | IL******CK |
2 | KO*******84 |
3 | CR*88 |
4 | ZH***48 |
5 | GA*******77 |
6 | LI***NG |
7 | AN****88 |
8 | YG******55 |
9 | 18*****12 |
10 | YB****23 |
![]() |
Rank | Username |
---|---|
1 | TI****AN |
2 | MR***RR |
3 | ME********WU |
4 | PA**AI |
5 | FX**BZ |
6 | MI*****00 |
7 | LL**17 |
8 | ZM*****15 |
9 | Y6*99 |
10 | T4***03 |
![]() |