New Dafabet Games Page!

See the new look of our freshly
revamped Dafabet Games homepage
The more badges you collect, the more you win!
Promo Period: 12 Mar – 3 May 2018
Enter your username to see your badges!
Total Badge Collection |
Bonus | Bonus Issued to: |
---|---|---|
1 | RM85 USD20 GBP15 EUR16 RUB1,000 PLN70 |
Casino |
2 | RM128 USD30 GBP22 EUR25 RUB1,500 PLN100 |
Casino |
3 | RM128 USD30 GBP22 EUR25 RUB1,500 PLN100 |
Casino & Live Dealer |
4 | RM168 USD40 GBP30 EUR30 RUB2,000 PLN145 |
Casino & Live Dealer |
5 | RM218 USD50 GBP38 EUR40 RUB3,000 PLN170 |
Casino & Live Dealer |
Promo Week | Activity Period | Bonus Issuance Date |
---|---|---|
1 | 12 -25 Mar | 26 Mar |
2 | 26 Mar – 8 Apr | 9 Apr |
3 | 9 – 22 Apr | 23 Apr |
4 | 23 Apr – 3 May | 4 May |
Promo Week | Activity Period | Bonus Issuance Date |
---|---|---|
1 | 12 -25 Mar | 26 Mar |
2 | 26 Mar – 8 Apr | 9 Apr |
3 | 9 – 22 Apr | 23 Apr |
4 | 23 Apr – 3 May | 4 May |
*All dates are in 2018 (GMT+8)
Prize | Bonus Conversion |
---|---|
Porsche Cayenne | RM625,000 USD160,000 GBP115,000 EUR130,000 PLN538,000 RUB9,000,000 |
Rolex Datejust 41 | RM60,000 USD15,500 GBP11,000 EUR12,500 PLN52,000 RUB888,000 |
Microsoft Surface Pro | RM5,500 USD1,400 GBP1,000 EUR1,100 PLN4,700 RUB80,000 |
Be part of the top players to win exciting prizes!
Check out if you’re one of the top players!
Rank | Username |
---|---|
1 | JI*******88 |
2 | JX******22 |
3 | DF********56 |
4 | CH********EI |
5 | HO*********77 |
6 | 15*********91 |
7 | LI*******77 |
8 | QQ*******13 |
9 | DF*********20 |
10 | ZY******88 |
11 | LO********85 |
12 | TI**********EN |
13 | 10********48 |
14 | JA*********88 |
15 | ZH*********13 |
16 | 88*****ie |
17 | RH********20 |
18 | LZ*****88 |
19 | XA****NK |
20 | XX*****VV |
Activity Period | Bonus Issuance Date |
Prize Pool |
---|---|---|
12 -25 Mar | 26 Mar | RM390,000 USD100,000 GBP71,000 EUR80,000 PLN335,000 RUB5,700,000 |
Options | Minimum Deposit Requirement | Bonus |
---|---|---|
Option 1 | RM50 USD13 GBP9 EUR10 PLN44 RUB753 |
50% up to: RM150 USD38 GBP27 EUR30 PLN130 RUB2,200 |
Option 2 | RM1,500 USD375 GBP270 EUR305 PLN1,275 |
RM300 – RM1,500 USD75 – USD375 GBP55 – GBP270 EUR60 – EUR305 PLN255 – PLN1,275 |